Welcome to our interactive Weather API demo page! Here you can take a test run of our Weather API using the Query Builder, learn more about the types of queries you can make in the Endpoints section, view station selection parameters, see examples, and read frequently answered questions. Get started below!
Use our query builder tool to test out our API services and parameters. Follow the prompts below to see how the API responds to various inputs. You’ll need an API token to run specific examples. You can get a token by going to customer.synopticdata.com, creating an account, and navigating to Data Credentials.
Your API Request URL
As you configure your request below, your API URL is built automatically and displayed here. When you are ready, click the request button to execute it live against the API and see the response.
The Synoptic Weather API provides both data and metadata services. Read more about the services below and click to get full descriptions from our documentation library.
View the complete query reference for all station selection parameters across services.
| Parameter | Status | Description |
|---|---|---|
token |
Required | Your API token for authentication. Obtain at customer.synopticdata.com |
| Parameter | Status | Description | Example |
|---|---|---|---|
stid |
Select 1+ | Comma-separated station IDs. Prefix with ! to exclude. |
KSLC,WBB |
state |
Select 1+ | Two-character US state abbreviations | UT,WY |
country |
Select 1+ | Two or three-character country codes | us,ca |
radius |
Select 1+ | Radius search: lat,lon,miles or stn_id,miles |
40.77,-111.97,10 |
bbox |
Select 1+ | Bounding box: lonmin,latmin,lonmax,latmax |
-120,39,-119,40 |
network |
Select 1+ | Network IDs or short names | 1,2 |
nwszone |
Optional | NWS forecast zones | UT004 |
county |
Optional | County names (use with state) |
Salt Lake |
cwa |
Optional | County Warning Area codes | SLC |
| Parameter | Service | Description | Example |
|---|---|---|---|
start |
Time Series | Range start in YYYYmmddHHMM (UTC) |
202301010000 |
end |
Time Series | Range end in YYYYmmddHHMM (UTC) |
202301012359 |
recent |
Time Series | Minutes before current time | 120 |
attime |
Nearest Time | Target time in YYYYmmddHHMM |
202301011800 |
within |
Nearest / Latest | Window in minutes around target time | 60 |
| Parameter | Status | Description | Values |
|---|---|---|---|
vars |
Optional | Sensor variable filter | air_temp,wind_speed |
varsoperator |
Optional | Logic for variable matching | or (default), and |
units |
Optional | Unit system or custom | metric, english, english,speed|mph |
output |
Optional | Response format | json, geojson, xml, csv |
obtimezone |
Optional | Observation timestamps timezone | UTC, local |
complete |
Optional | Extended metadata | 0, 1 |
| Parameter | Description | Values |
|---|---|---|
qc |
Enable or disable QC | on (default), off |
qc_remove_data |
Behavior for flagged data | on (remove), off (keep), mark |
qc_flags |
Include flag details in response | on, off |
qc_checks |
Specific checks to apply | basic, advanced, all, or specific names |
| Variable | Options |
|---|---|
temp |
C (Celsius), F (Fahrenheit), K (Kelvin) |
speed |
mps, mph, kph, kts |
pres |
pa, mb, inhg |
height |
m (meters), ft (feet) |
precip |
mm, cm, in |
alti |
pa, inhg |
View the list of weather and environmental variables that you can request in your API query.
| Variable String | Name | Default Unit |
|---|---|---|
air_temp |
Temperature | Celsius |
dew_point_temperature |
Dew Point | Celsius |
relative_humidity |
Relative Humidity | % |
wind_speed |
Wind Speed | m/s |
wind_direction |
Wind Direction | Degrees |
wind_gust |
Wind Gust | m/s |
altimeter |
Altimeter | Pascals |
pressure |
Pressure | Pascals |
snow_depth |
Snow depth | Millimeters |
solar_radiation |
Solar Radiation | W/m**2 |
soil_temp |
Soil Temperature | Celsius |
precip_accum |
Precipitation accumulated | Millimeters |
precip_accum_one_minute |
Precipitation 1min | Millimeters |
precip_accum_ten_minute |
Precipitation 10min | Millimeters |
precip_accum_fifteen_minute |
Precipitation 15min | Millimeters |
precip_accum_30_minute |
Precipitation 30 min | Millimeters |
precip_accum_one_hour |
Precipitation 1hr | Millimeters |
precip_accum_three_hour |
Precipitation 3hr | Millimeters |
sea_level_pressure |
Sea level pressure | Pascals |
water_temp |
Water Temperature | Celsius |
weather_cond_code |
Weather conditions | code |
cloud_layer_3_code |
Cloud layer 3 height/coverage | code |
cloud_low_symbol |
Low cloud symbol | code |
cloud_mid_symbol |
Mid cloud symbol | code |
cloud_high_symbol |
High cloud symbol | code |
pressure_tendency |
Pressure Tendency | code |
snow_accum |
Snowfall | Millimeters |
precip_storm |
Precipitation storm | Millimeters |
road_sensor_num |
Road sensor number | |
road_temp |
Road Temperature | Celsius |
road_freezing_temp |
Road Freezing Temperature | Celsius |
road_surface_condition |
Road Surface Conditions | code |
unknown |
unknown | |
cloud_layer_1_code |
Cloud layer 1 height/coverage | code |
cloud_layer_2_code |
Cloud layer 2 height/coverage | code |
precip_accum_six_hour |
Precipitation 6hr | Millimeters |
precip_accum_24_hour |
Precipitation 24hr | Millimeters |
visibility |
Visibility | Statute miles |
sonic_wind_direction |
Sonic Wind Direction | Degrees |
metar_remark |
Remarks | text |
metar |
Raw observation | text |
air_temp_high_6_hour |
6 Hr High Temperature | Celsius |
air_temp_low_6_hour |
6 Hr Low Temperature | Celsius |
peak_wind_speed |
Peak Wind Speed | m/s |
fuel_temp |
Fuel Temperature | Celsius |
fuel_moisture |
Fuel Moisture | gm |
ceiling |
Ceiling | Meters |
sonic_wind_speed |
Sonic Wind Speed | m/s |
pressure_change_code |
Pressure change | code |
precip_smoothed |
Precipitation smoothed | Millimeters |
soil_temp_ir |
IR Soil Temperature | Celsius |
temp_in_case |
Temperature in case | Celsius |
soil_moisture |
Soil Moisture | % |
volt |
Battery voltage | volts |
created_time_stamp |
Data Insert Date/Time | minutes |
last_modified |
Data Update Date/Time | minutes |
snow_smoothed |
Snow smoothed | Millimeters |
precip_manual |
Precipitation manual | Millimeters |
precip_accum_manual |
Precipitation 1hr manual | Millimeters |
precip_accum_5_minute_manual |
Precipitation 5min manual | Millimeters |
precip_accum_10_minute_manual |
Precipitation 10min manual | Millimeters |
precip_accum_15_minute_manual |
Precipitation 15min manual | Millimeters |
precip_accum_3_hour_manual |
Precipitation 3hr manual | Millimeters |
precip_accum_6_hour_manual |
Precipitation 6hr manual | Millimeters |
precip_accum_24_hour_manual |
Precipitation 24hr manual | Millimeters |
snow_accum_manual |
Snow manual | Millimeters |
snow_interval |
Snow interval | Millimeters |
road_subsurface_tmp |
Road Subsurface Temperature | Celsius |
T_water_temp |
Water Temperature | Celsius |
evapotranspiration |
Evapotranspiration | Millimeters |
snow_water_equiv |
Snow water equivalent | Millimeters |
precipitable_water_vapor |
Precipitable water vapor | Millimeters |
air_temp_high_24_hour |
24 Hr High Temperature | Celsius |
air_temp_low_24_hour |
24 Hr Low Temperature | Celsius |
peak_wind_direction |
Peak Wind Direction | Degrees |
net_radiation |
Net Radiation | W/m**2 |
soil_moisture_tension |
Soil Moisture tension | centibars |
pressure_1500_meter |
1500 m Pressure | Pascals |
wet_bulb_temp |
Wet bulb temperature | Celsius |
air_temp_2m |
Air Temperature at 2 meters | Celsius |
air_temp_10m |
Air Temperature at 10 meters | Celsius |
primary_swell_true_direction |
Primary Swell Wave Direction | Degrees |
primary_swell_wave_period |
Primary Swell Wave Period | Seconds |
primary_swell_wave_height |
Primary Swell Wave Height | Meters |
surface_temp |
Surface Temperature | Celsius |
wave_period |
Wave Period | Seconds |
wave_height |
Wave Height | Meters |
net_radiation_sw |
Net Shortwave Radiation | W/m**2 |
net_radiation_lw |
Net Longwave Radiation | W/m**2 |
sonic_air_temp |
Sonic Temperature | Celsius |
sonic_vertical_vel |
Vertical Velocity | m/s |
sonic_zonal_wind_stdev |
Zonal Wind Standard Deviation | m/s |
sonic_meridional_wind_stdev |
Meridional Wind Standard Deviation | m/s |
sonic_vertical_wind_stdev |
Vertical Wind Standard Deviation | m/s |
sonic_air_temp_stdev |
Temperature Standard Deviation | Celsius |
vertical_heat_flux |
Vertical Heat Flux | m/s C |
friction_velocity |
Friction Velocity | m/s |
air_quality_index_eu |
Air Quality Index EU | Index |
air_quality_index_raw |
Air Quality Index Raw | |
air_quality_index_usa |
Air Quality Index US | Index |
w_ratio |
SIGW/USTR | nondimensional |
sonic_ob_count |
Sonic Obs Total | nondimensional |
sonic_warn_count |
Sonic Warnings | nondimensional |
moisture_stdev |
Moisture Standard Deviation | g/m**3 |
vertical_moisture_flux |
Vertical Moisture Flux | m/s g/m**3 |
virtual_temp |
Virtual Temperature | Celsius |
geopotential_height |
Geopotential Height | Meters |
outgoing_radiation_sw |
Outgoing Shortwave Radiation | W/m**2 |
PM_25_concentration |
PM 2.5 Concentration | ug/m3 |
internal_relative_humidity |
Internal Relative Humidity | % |
ozone_concentration |
Ozone Concentration | ppb |
air_flow_temperature |
Air Flow Temperature | Celsius |
albedo |
Albedo | ratio |
beta_radiation |
Beta Radiation | Count |
beta_radiation_dead_time_corrected |
Beta Radiation Dead Time Corrected | Count |
black_carbon_concentration |
Black Carbon Concentration | ug/m3 |
black_globe_temperature |
Black Globe Temperature | Celsius |
blue_green_algae |
Blue-Green Algae | RFU |
cffdrs_build_up_index |
CFFDRS Build Up Index | Index |
cffdrs_drought_code |
CFFDRS Drought Code | code |
cffdrs_drought_severity_rating |
CFFDRS Drought Severity Rating | Index |
cffdrs_duff_moisture_code |
CFFDRS Duff Moisture Code | code |
cffdrs_fine_fuel_moisture_code |
CFFDRS Fine Fuel Moisture Code | code |
cffdrs_fire_weather_index |
CFFDRS Fire Weather Index | Index |
cffdrs_initial_spread_index |
CFFDRS Initial Spread Index | Index |
change_in_pressure |
Change in Pressure | Pascals |
clear_sky_solar_radiation |
Clear Sky Solar Radiation | W/m**2 |
cloud_drift_direction_high |
Cloud Drift Direction High | Degrees |
cloud_drift_direction_low |
Cloud Drift Direction Low | Degrees |
cloud_drift_direction_mid |
Cloud Drift Direction Mid | Degrees |
columbia_river_datum |
Columbia River Datum | Meters |
CO_concentration |
Carbon Monoxide Concentration | ppm |
derived_aerosol_boundary_layer_depth |
Derived Aerosol Boundary Layer Depth | Meters |
diffuse_radiation |
Diffuse Radiation | W/m**2 |
dominant_wave_period |
Dominant Wave Period | Seconds |
electrical_conductivity_temperature |
Electrical Conductivity Temperature | dS/m |
electric_conductivity |
Electric Conductivity | dS/m |
electric_field |
Electric Field | V/m |
electric_field_alarm_state |
Electric Field Alarm Rate | |
electric_field_meter_state |
Electric Field Meter State | code |
estimated_snowfall_rate |
Estimated Snowfall Rate | Millimeters |
filter_percentage |
Filter Percentage | % |
fire_danger_code_category |
Fire Danger Code Category | text |
fire_danger_code_numeric |
Fire Danger Code Numeric | code |
flow_rate |
Flow Rate | liters/min |
fluorescent_dissolved_organic_matter |
Fluorescent Dissolved Organic Matter | RFU |
fosberg_fire_weather_index |
Fosberg Fire Weather Index | |
freezing_rain_ice_signal |
Freezing Rain Ice Signal | code |
freezing_rain_status_signal |
Freezing Rain Status Signal | code |
gage_height |
Gauge height | ft |
gamma_radiation |
Gamma Radiation | Count |
gamma_radiation_dead_time_corrected |
Gamma Radiation Dead Time Corrected | Count |
gamma_radiation_dose_rate |
Gamma Radiation Dose Rate | Count |
grass_minimum_temp |
Grass Minimum Temperature | Celsius |
great_lakes_low_water_datum |
Great Lakes Low Water Datum | Meters |
grip_1_ice_friction_code |
Grip 1 Ice Friction Code | |
grip_2_level_of_grip |
Grip 2 Level of Grip | |
groundwater_level |
Groundwater Level | Meters |
heat_index |
Heat Index | Celsius |
high_cloud_coverage |
High Cloud Coverage | Oktas |
high_cloud_type |
High Cloud Type | code |
incoming_radiation_lw |
Incoming Longwave Radiation | W/m**2 |
incoming_radiation_sw |
Incoming Shortwave Radiation | W/m**2 |
incoming_radiation_uv |
Incoming UV Radiation | W/m**2 |
international_great_lakes_datum |
International Great Lakes Datum | Meters |
leaf_wetness |
Leaf Wetness | null |
lightning_strike_count |
Lightning Strike Count | |
lightning_strike_guard_state |
Lightning Strike Guard State | code |
lightning_strike_primary_result |
Lightning Strike Primary Result | code |
low_cloud_coverage |
Low Cloud Coverage | Oktas |
low_cloud_type |
Low Cloud Type | code |
maximum_wave_height |
Maximum wave height | m |
mean_higher_high_water |
Mean Higher High Water | Meters |
mean_high_water |
Mean High Water | Meters |
mean_lower_low_water |
Mean Lower Low Water | Meters |
mean_low_water |
Mean Low Water | Meters |
mean_sea_level |
Mean Sea Level | Meters |
mean_tide_level |
Mean Tide Level | Meters |
mean_wave_direction |
Mean Wave Direction | Degrees |
metar_weather_condition_code |
METAR Weather Condition Code | text |
mid_cloud_coverage |
Mid Cloud Coverage | Oktas |
mid_cloud_type |
Mid Cloud Type | code |
minutes_of_sunshine |
Minutes of Sunshine | Minutes |
NH3_concentration |
Ammonia Concentration | ppb |
NO2y_concentration |
NOy-Computed Nitrogen Dioxide Concentration | ppb |
NO2_concentration |
NOx-Computed Nitrogen Dioxide Concentration | ppb |
north_american_vertical_datum |
North American Vertical Datum | Meters |
NOx_concentration |
Nitrogen Oxides Concentration | ppb |
NOy_concentration |
Total Reactive Nitrogen Concentration | ppb |
NO_concentration |
Nitric Oxide Concentration | ppb |
outgoing_radiation_lw |
Outgoing Longwave Radiation | W/m**2 |
outgoing_radiation_uv |
Outgoing UV Radiation | W/m**2 |
oxidation_reduction_potential |
Oxidation reduction potential | mV |
particulate_concentration |
Particulate Concentration | ug/m3 |
past_weather_code |
Past weather | code |
permittivity |
Permittivity | |
photosynthetically_active_radiation |
Photosynthetically Active Radiation | umol/m**2 s |
pluvio_rainfall_bucket_level_bucketrt |
Pluvio rainfall bucket level BucketRT | Millimeters |
pluvio_rainfall_sensor_status_extreme |
Pluvio rainfall sensor status extreme | Millimeters |
PM_10_concentration |
PM 10 Concentration | ug/m3 |
precipitation_rate |
Precipitation Rate | Millimeters/hr |
precip_accum_12_hour |
Precipitation 12hr | Millimeters |
precip_accum_five_minute |
Precipitation 5min | Millimeters |
precip_accum_since_00utc |
Precipitation since 00 UTC | Millimeters |
precip_accum_since_7_local |
Precipitation since 7 AM local | Millimeters |
precip_accum_since_local_midnight |
Precipitation since local midnight | Millimeters |
precip_interval |
Precipitation Interval | Millimeters |
rolling_precipitation |
Rolling Precipitation | Millimeters |
RSIL |
Road Ice layer Thickness | mm |
RSSL |
Road Snow Layer Thickness | mm |
RSWL |
Road Water layer Thickness | mm |
sensor_error_code |
Sensor Error Code | code |
sky_cov_layer_base_1 |
Sky cover layer 1 base height | Meters |
sky_cov_layer_base_2 |
Sky cover layer 2 base height | Meters |
sky_cov_layer_base_3 |
Sky cover layer 3 base height | Meters |
snow_accum_24_hour |
Snow 24hr | Millimeters |
snow_accum_since_7_local |
Snow since 7 AM local | Millimeters |
snow_core_water_equiv |
Snow Core Water Equivalent | Millimeters |
snow_water_equivalent_potassium_gamma_counts |
Snow Water Equivalent Potassium Gamma Counts | Count |
snow_water_equivalent_potassium_peak_dispersion |
Snow Water Equivalent Potassium Peak Dispersion | null |
snow_water_equivalent_potassium_to_thallium_counts |
Snow Water Equivalent Potassium to Thallium Counts | Count |
snow_water_equivalent_sensor_crystal_temp |
Snow Water Equivalent Sensor Crystal Temp | Celsius |
snow_water_equivalent_sensor_histogram_blocks |
Snow Water Equivalent Sensor Histogram Blocks | Count |
snow_water_equivalent_thallium_gamma_counts |
Snow Water Equivalent Thallium Gamma Counts | Count |
SO2_concentration |
Sulfur Dioxide Concentration | ppb |
soil_electrical_conductivity |
Soil Electrical Conductivity | S/m |
soil_heat_flux |
Soil Heat Flux | W/m2 |
soil_period |
Soil Period | Seconds |
station_datum |
Station Datum | Meters |
stream_flow |
Stream flow | ft3/s |
surface_level |
Surface Level | Millimeters |
synop |
Raw SYNOP Message | text |
tide_water_level |
Tide Water Level | Meters |
total_cloud_coverage |
Total Cloud Coverage | Oktas |
total_solar_radiation |
Total Solar Radiation | MJ/m**2 |
UV_370nm_concentration |
370nm Aethelometer Channel | ug/m3 |
uv_index |
UV Index | Index |
visibility_code |
Visibility Code | |
voltage_ratio |
Voltage Ratio | Ratio |
water_ammonium_concentration |
Water Ammonium Concentration | mg/L |
water_chlorophyll_concentration |
Water Chlorophyll Concentration | ug/l |
water_column_height |
Water Column Height | Meters |
water_current_direction |
Water Current Direction | Degrees |
water_current_speed |
Water Current Speed | m/s |
water_dissolved_O2 |
Water Dissolved Oxygen | ppm |
water_eh |
Water Eh | millivolts |
water_electrical_conductivity |
Water Electrical Conductivity | mS/cm |
water_level |
Water Level | Meters |
water_level_navd88 |
Water Level NAVD88 | Meters |
water_nitrate_concentration |
Water Nitrate Concentration | mg/L |
water_O2_saturation |
Water Oxygen Saturation | % |
water_ph |
Water pH | |
water_salinity |
Water Salinity | psu |
water_turbidity |
Water Turbidity | FTU |
weather_cond_code_synop |
SYNOP Weather Condition | code |
wet_bulb_globe_temp |
Wet Bulb Globe Temperature | Celsius |
wind_chill |
Wind Chill | Celsius |
wind_direction_standard_deviation |
Wind Direction Standard Deviation | Degrees |
wind_gust_time |
Wind Gust Time | epoch |
wind_cardinal_direction |
Wind cardinal direction | |
weather_condition |
Weather condition | |
weather_summary |
Weather summary | |
cloud_layer_1 |
Cloud layer 1 | |
cloud_layer_2 |
Cloud layer 2 | |
cloud_layer_3 |
Cloud layer 3 |
NOTES:
Visibility is always shown in statute miles regardless of API unit specification. A value of -.25 for visibility means less than .25 miles. Some older visibility sensors have a range limited to 2000 m (1.24 miles).
Click here for full documentation on our Variables
| ID | Name | Record Length | View |
|---|---|---|---|
| 1 | ASOS/AWOS |
Tue Dec 31 1996 - today | View |
| 2 | Interagency Remote Automatic Weather Stations (RAWS) |
Wed Dec 31 1969 - today | View |
| 3 | U.S. Army Dugway Proving Grounds (DUGWAY) |
Thu Feb 27 1997 - today | View |
| 4 | Utah Department of Transportation (UTAH DOT) |
Tue Dec 31 1996 - today | View |
| 5 | NOAA ARL Special Operations & Research Division - Idaho (SORD-ID) |
Tue Dec 31 1996 - today | View |
| 6 | Ski and Avalanche Networks (AVALANCHE) |
Tue Dec 31 1996 - today | View |
| 7 | U.S. Army Deseret Chemical Depot, Tooele County (TOOELE) |
Mon Feb 09 1998 - today | View |
| 8 | Snownet/Local Mesonet (SNOWNET) |
Wed Dec 31 1969 - today | View |
| 9 | Utah Department of Air Quality (AQ) |
Tue Dec 31 1996 - today | View |
| 10 | NOAA Air Resources Laboratory Special Operations and Resource Division (ARL SORD) |
Wed Jan 21 1998 - today | View |
| 11 | U.S. Bureau of Reclamation (AGRIMET) |
Wed Dec 31 1969 - today | View |
| 12 | Miscellaneous (MISC) |
Thu Oct 22 1998 - today | View |
| 13 | Campbell Scientific, Inc. (CAMPBELL) |
Mon Jan 13 1997 - today | View |
| 14 | Environment Canada (CANADA) |
Tue Nov 10 1998 - today | View |
| 15 | Montana Department of Transportation (MT DOT) |
Fri Nov 13 1998 - today | View |
| 16 | Wyoming Department of Transportation (WY DOT) |
Tue Dec 31 1996 - today | View |
| 17 | Los Angeles/Oxnard Weather Forecast Office (LOXWFO) |
Sun May 07 2006 - today | View |
| 20 | Kennecott Utah Copper (KENNECOTT) |
Fri Jan 22 1999 - today | View |
| 21 | The Flood Control District of Maricopa County (AZ ALERT) |
Sun Apr 04 1999 - today | View |
| 22 | Nevada Department of Transportation (NV DOT) |
Mon Jun 14 1999 - today | View |
| 23 | Colorado Basin River Forecast Center (CBRFC) |
Tue Dec 31 1996 - today | View |
| 25 | Natural Resources Conservation Service (SNOTEL) |
Wed Jan 19 2000 - today | View |
| 26 | Utah Climate Center |
Wed Dec 31 1969 - today | View |
| 27 | Montana Counties Soil Climate Network (MCSCN) |
Sun Jan 16 2000 - today | View |
| 28 | Servicio Meteorologico Nacional Mexico (MEXICO) |
Thu May 06 2004 - today | View |
| 29 | Soil Climate Analysis Network (SCAN) |
Wed Feb 02 2000 - today | View |
| 34 | Trinity Consultants Inc. (MSI) |
Mon Oct 23 2000 - today | View |
| 36 | Washington Department of Transportation (WA DOT) |
Mon Nov 06 2000 - today | View |
| 37 | Northwest Avalanche Center (NWAC) |
Wed Nov 15 2000 - today | View |
| 38 | Hanford Meteorological Monitoring Network (HMMN) |
Sat Dec 02 2000 - today | View |
| 39 | The Arizona Meteorological Network (AZMET) |
Tue Dec 31 1996 - today | View |
| 41 | Idaho Transportation Department (ITD) |
Mon Mar 12 2001 - today | View |
| 43 | California Nevada River Forecast Center (CNRFC) |
Wed Jun 20 2001 - today | View |
| 44 | Mile High Flood District (DUDFCD) |
Wed May 15 2002 - today | View |
| 45 | Boulder WFO National Weather Service (BWFO NWS) |
Tue May 14 2002 - today | View |
| 46 | Colorado Avalanche Information Center (CAIC) |
Wed Oct 17 2001 - today | View |
| 47 | KSL |
Mon Oct 29 2001 - today | View |
| 48 | Bridger Teton National Forest Avalanche Center (BTAVAL) |
Mon Dec 07 1998 - today | View |
| 49 | Oregon Department of Transportation (ODOT) |
Wed Feb 13 2002 - today | View |
| 50 | Community Environmental Monitoring Program (CEMP) |
Mon Mar 04 2002 - today | View |
| 51 | Los Alamos National Laboratory (LANL) |
Wed Jun 19 2002 - today | View |
| 57 | California Air Resources Board (CARB) |
Mon Nov 11 2002 - today | View |
| 58 | Mt. Shasta Avalanche Center (SHASAVAL) |
Mon Dec 16 2002 - today | View |
| 59 | California Department of Transportation (CALTRANS) |
Sun Jan 26 2003 - today | View |
| 60 | Florida Automated Weather Network (FAWN) |
Thu Feb 06 2003 - today | View |
| 62 | Desert Research Institute (DRI) |
Tue Nov 18 2003 - today | View |
| 63 | Colorado Department of Transportation (CDOT) |
Tue Jul 08 2003 - today | View |
| 64 | Union Pacific Railroad (UPR) |
Wed Aug 20 2003 - today | View |
| 65 | APRSWXNET/CWOP |
Wed Jun 19 2002 - today | View |
| 66 | California Irrigation Management Information System (CIMIS) |
Thu Oct 16 2003 - today | View |
| 68 | Glacier National Park (GNP) |
Sun Jan 25 2004 - today | View |
| 71 | Wisconsin Department of Transportation (WIDOT) |
Wed Aug 18 2004 - today | View |
| 72 | NWS Modernized Cooperative Observer Program - New England (NWS COOP) |
Tue Aug 24 2004 - today | View |
| 73 | NWS Cooperative Station Climate (COOPA) |
Tue Jun 07 2016 - today | View |
| 74 | NWS Cooperative Station Climate - Hydro (COOPAB) |
Tue Jun 07 2016 - today | View |
| 75 | NWS Cooperative Station Climate - Hydro - Met (COOPABC) |
Tue Jun 07 2016 - today | View |
| 76 | NWS Cooperative Station Climate - Met (COOPAC) |
Tue Jun 07 2016 - today | View |
| 77 | NWS Cooperative Station Hydro (COOPB) |
Tue Jun 07 2016 - today | View |
| 78 | NWS Cooperative Station Hydro - Met (COOPBC) |
Tue Jun 07 2016 - today | View |
| 79 | NWS Cooperative Station Local or Met (COOPC) |
Tue Jun 07 2016 - today | View |
| 80 | NWS Unofficial Cooperative Station (UCOOP) |
Wed Dec 31 1969 - today | View |
| 81 | High Performance Wireless Research and Education Network (HPWREN) |
Sat Oct 02 2004 - today | View |
| 84 | Glasgow Weather Forecast Office (GGWWFO) |
Wed Jun 19 2002 - today | View |
| 85 | San Diego Weather Forecast Office (SGXWFO) |
Tue Sep 09 2003 - today | View |
| 86 | Snowbird Ski and Summer Resort (SNOWBIRD) |
Tue Dec 31 1996 - today | View |
| 89 | Oregon Department of Environmental Quality (ODEQ) |
Sat Feb 18 2006 - today | View |
| 90 | Alaska Department of Transportation (AKDOT) |
Mon May 08 2006 - today | View |
| 91 | Iowa Department of Transportation (IADOT) |
Mon May 08 2006 - today | View |
| 92 | Portland Weather Forecast Office (PQRWFO) |
Mon Oct 18 2004 - today | View |
| 94 | Columbia Plateau Conservation Research Center (CPCRC) |
Thu Apr 18 2002 - today | View |
| 95 | Mammoth Mountain Ski Area (MAMMOTH) |
Sat Oct 29 2005 - today | View |
| 96 | Moored Buoys and CMAN (MARITIME) |
Tue Sep 12 2006 - today | View |
| 97 | Maine Department of Transportation (MEDOT) |
Mon Sep 25 2006 - today | View |
| 98 | Kentucky Transportation Cabinet RWIS (KYDOT) |
Wed Aug 30 2006 - today | View |
| 99 | Maryland Department of Transportation (MDDOT) |
Wed Aug 30 2006 - today | View |
| 100 | Minnesota Department of Transportation (MNDOT) |
Thu Aug 31 2006 - today | View |
| 101 | North Dakota Department of Transportation (NDDOT) |
Tue Sep 05 2006 - today | View |
| 102 | Nebraska Department of Roads (NEDOR) |
Thu Aug 31 2006 - today | View |
| 103 | Ohio Department of Transportation (OHDOT) |
Thu Aug 31 2006 - today | View |
| 105 | New Hampshire Department of Transportation (NHDOT) |
Thu Dec 07 2006 - today | View |
| 106 | Hydrometeorological Automated Data System (HADS) |
Tue Dec 31 1996 - today | View |
| 107 | Fairbanks Weather Forecast Office (AFGWFO) |
Sat Jan 20 2007 - today | View |
| 108 | MADIS Non-Commissioned AWOS (NCAWOS) |
Mon Apr 29 2002 - today | View |
| 109 | Rutgers New Jersey Weather Network (NJNET) |
Thu Apr 05 2007 - today | View |
| 111 | Park City Mountain Resort (PCMR) |
Tue Dec 31 1996 - today | View |
| 112 | Deer Valley Resort (DEERVLY) |
Thu Oct 30 1997 - today | View |
| 113 | Santa Barbara County Air Pollution Control District (SBCAPCD) |
Sun May 07 2006 - today | View |
| 115 | BC Hydro (BCHYDRO) |
Fri Jan 11 2008 - today | View |
| 118 | Indiana Department of Transportation (INDOT) |
Mon Jan 21 2008 - today | View |
| 119 | Arizona Department of Transportation (AZDOT) |
Wed Jan 30 2008 - today | View |
| 120 | Enviro-weather/Michigan State University (MAWN) |
Sun Feb 24 2008 - today | View |
| 121 | National Ocean Service Physical Oceanographic Real-Time System (NOS-PORTS) |
Fri Feb 08 2008 - today | View |
| 122 | National Ocean Service Water Level Observation Network (NOS-NWLON) |
Fri Feb 08 2008 - today | View |
| 123 | Climate Reference Network (CRN) |
Thu Jul 13 2006 - today | View |
| 125 | South Florida Water Management District (SFWMD) |
Wed Jul 23 2008 - today | View |
| 127 | Colorado Department of Public Health and Environment (CDPHE) |
Mon Aug 25 2008 - today | View |
| 128 | Monterey Weather Forecast Office (MTRWFO) |
Wed Mar 24 2004 - today | View |
| 132 | Vermont Agency of Transportation (VTRANS) |
Mon Jan 18 2010 - today | View |
| 134 | Seattle Weather Forecast Office (SEWWFO) |
Thu Dec 31 2009 - today | View |
| 136 | AIRNow (AIRNOW) |
Sun Feb 11 2001 - today | View |
| 137 | CA HYDRO |
Wed May 26 2010 - today | View |
| 138 | Utah Fruit Growers Weather Monitoring Network (FGNet) |
Sat Jan 22 2000 - today | View |
| 139 | San Diego Gas and Electric (SDGE) |
Fri Jan 01 2010 - today | View |
| 140 | California Department of Water Resources (CDEC) |
Wed Sep 08 2010 - today | View |
| 143 | Delaware Environmental Observing System (DEOS) |
Mon Dec 27 2010 - today | View |
| 144 | U.S. Army White Sands Missile Range (WSMR) |
Fri Dec 31 2010 - today | View |
| 147 | MADIS Miscellaneous (MADIS MISC) |
